Industries |
---|
Health Care Facilities |
Environmental Services |
Asset Management and Custody Banks |
Oil and Gas Storage and Transportation |
Oil and Gas Refining and Marketing and Transportation |
Transportation |
Health Care Distribution and Services |
Exposures |
---|
Disapprove |
Cooperate |
Military |
Express intent |
Provide |
Regime |
Intelligence |
Event Codes |
---|
Reject |
Yield to order |
Release or return |
Solicit support |
Sports contest |
Host meeting |
Yield |
Riot |
Psychological state |
Wiki | Wiki Summary |
---|---|
Osteoporosis | Osteoporosis is a systemic skeletal disorder characterized by low bone mass, micro-architectural deterioration of bone tissue leading to bone fragility, and consequent increase in fracture risk. It is the most common reason for a broken bone among the elderly. |
Public company | A public company, publicly traded company, publicly held company, publicly listed company, or public limited company is a company whose ownership is organized via shares of stock which are intended to be freely traded on a stock exchange or in over-the-counter markets. A public (publicly traded) company can be listed on a stock exchange (listed company), which facilitates the trade of shares, or not (unlisted public company). |
The Pokémon Company | The Pokémon Company (株式会社ポケモン, Kabushiki gaisha Pokémon) is a Japanese company responsible for brand management, production, publishing, marketing and licensing of the Pokémon franchise, which consists of video game software, a trading card game, anime television series, films, manga, home entertainment products, merchandise, and other ventures. It was established through a joint investment by the three businesses holding the copyright of Pokémon: Nintendo, Game Freak, and Creatures. |
The Weather Company | The Weather Company is a weather forecasting and information technology company that owns and operates weather.com and Weather Underground. The Weather Company has been a subsidiary of the Watson & Cloud Platform business unit of IBM since 2016. |
The Longaberger Company | The Longaberger Company is an American manufacturer and distributor of handcrafted maple wood baskets and other home and lifestyle products. The company opened in 1973, was acquired in 2013 by CVSL, Inc., and closed in 2018. |
False positives and false negatives | A false positive is an error in binary classification in which a test result incorrectly indicates the presence of a condition (such as a disease when the disease is not present), while a false negative is the opposite error, where the test result incorrectly indicates the absence of a condition when it is actually present. These are the two kinds of errors in a binary test, in contrast to the two kinds of correct result (a true positive and a true negative). |
Negative (photography) | In photography, a negative is an image, usually on a strip or sheet of transparent plastic film, in which the lightest areas of the photographed subject appear darkest and the darkest areas appear lightest. This reversed order occurs because the extremely light-sensitive chemicals a camera film must use to capture an image quickly enough for ordinary picture-taking are darkened, rather than bleached, by exposure to light and subsequent photographic processing. |
Special Activities Center | The Special Activities Center (SAC) is a division of the Central Intelligence Agency responsible for covert operations and paramilitary operations. The unit was named Special Activities Division (SAD) prior to 2015. |
Padre Island | Padre Island is the largest of the Texas barrier islands and the world's longest barrier island. The island is located along Texas's southern coast of the Gulf of Mexico and is noted for its white sandy beaches. |
Assam | Asia ( (listen)) is Earth's largest and most populous continent, located primarily in the Eastern and Northern Hemispheres. It shares the continental landmass of Eurasia with the continent of Europe, and the continental landmass of Afro-Eurasia with Africa and Europe. |
NASA facilities | There are NASA facilities across the United States and around the world. NASA Headquarters in Washington, DC provides overall guidance and political leadership to the agency. |
Facilities engineering | Facilities engineering evolved from "plant engineering" in the early 1990s as U.S. workplaces became more specialized. Practitioners preferred this term because it more accurately reflected the multidisciplinary demands for specialized conditions in a wider variety of indoor environments, not merely manufacturing plants. |
Impact factor | The impact factor (IF) or journal impact factor (JIF) of an academic journal is a scientometric index calculated by Clarivate that reflects the yearly mean number of citations of articles published in the last two years in a given journal, as indexed by Clarivate's Web of Science. As a journal-level metric, it is frequently used as a proxy for the relative importance of a journal within its field; journals with higher impact factor values are given the status of being more important, or carry more prestige in their respective fields, than those with lower values. |
Small business | Small businesses are corporations, partnerships, or sole proprietorships which have fewer employees and/or less annual revenue than a regular-sized business or corporation. Businesses are defined as "small" in terms of being able to apply for government support and qualify for preferential tax policy varies depending on the country and industry. |
List of North American Numbering Plan area codes | The North American Numbering Plan (NANP) divides the territories of its members into geographic numbering plan areas (NPAs). Each NPA is identified by one or more numbering plan area codes (NPA codes, or area codes), consisting of three digits that are prefixed to each local telephone number having seven digits. |
Foreign key | A foreign key is a set of attributes in a table that refers to the primary key of another table. The foreign key links these two tables. |
Nuclear Suppliers Group | The Nuclear Suppliers Group (NSG) is a multilateral export control regime and a group of nuclear supplier countries that seek to prevent nuclear proliferation by controlling the export of materials, equipment and technology that can be used to manufacture nuclear weapons.\n\n\n== History ==\nThe NSG was founded in response to the Indian nuclear test in May 1974 and first met in November 1975. |
Raw material | A raw material, also known as a feedstock, unprocessed material, or primary commodity, is a basic material that is used to produce goods, finished goods, energy, or intermediate materials that are feedstock for future finished products. As feedstock, the term connotes these materials are bottleneck assets and are required to produce other products. |
Indigenous materials in the Philippines | Indigenous materials are materials that are naturally and locally found in a specific place such as timbers, canes,grass , palms, and rattan. Other indigenous raw materials in the country that are commonly known and used creatively in crafts and decoration are capiz, pearls, corals, and seashells, being an archipelago naturally abundant in beaches and marine resources. |
Interspecific competition | Interspecific competition, in ecology, is a form of competition in which individuals of different species compete for the same resources in an ecosystem (e.g. food or living space). |
Competition (economics) | In economics, competition is a scenario where different economic firms are in contention to obtain goods that are limited by varying the elements of the marketing mix: price, product, promotion and place. In classical economic thought, competition causes commercial firms to develop new products, services and technologies, which would give consumers greater selection and better products. |
Age of candidacy | Age of candidacy is the minimum age at which a person can legally hold certain elected government offices. In many cases, it also determines the age at which a person may be eligible to stand for an election or be granted ballot access. |
Functional requirement | In software engineering and systems engineering, a functional requirement defines a function of a system or its component, where a function is described as a specification of behavior between inputs and outputs.Functional requirements may involve calculations, technical details, data manipulation and processing, and other specific functionality that define what a system is supposed to accomplish. Behavioral requirements describe all the cases where the system uses the functional requirements, these are captured in use cases. |
University of Edinburgh | The University of Edinburgh (Scots: University o Edinburgh, Scottish Gaelic: Oilthigh Dhùn Èideann; abbreviated as Edin. in post-nominals) is a public research university in Edinburgh, Scotland. |
Hazardous waste | Hazardous waste is waste that has substantial or potential threats to public health or the environment. Hazardous waste is a type of dangerous goods. |
December 10 | December 10 is the 344th day of the year (345th in leap years) in the Gregorian calendar; 21 days remain until the end of the year.\n\n\n== Events ==\n\n\n=== Pre-1600 ===\n1317 – The "Nyköping Banquet": King Birger of Sweden treacherously seizes his two brothers Valdemar, Duke of Finland and Eric, Duke of Södermanland, who were subsequently starved to death in the dungeon of Nyköping Castle. |
270 Park Avenue (1960–2021) | 270 Park Avenue, also the JPMorgan Chase Tower and Union Carbide Building, was a skyscraper in the Midtown Manhattan neighborhood of New York City. Built in 1960 for chemical company Union Carbide, it was designed by architects Gordon Bunshaft and Natalie de Blois of Skidmore, Owings & Merrill (SOM). |
Union Carbide Productions | Union Carbide Productions was a Swedish rock band formed by Ebbot Lundberg (vocals), Patrik Caganis, Björn Olsson, Per Helm and Henrik Rylander in 1986.\nTheir music can be described as a fusion of psychedelic rock and raw Stooges-esque rock 'n' roll—and a bit angrier than The Soundtrack of Our Lives (the band that emerged from the ashes of Union Carbide Productions). |
Management | Management (or managing) is the administration of an organization, whether it is a business, a non-profit organization, or a government body. It is the art and science of managing resources of the business. |
Financial Comptroller General Office (Nepal) | Financial Comptroller General Office (FCGO) is the main government agency responsible for the treasury operation of Government of Nepal. This office is under the Ministry of Finance and is headed by Financial Comptroller General who is a special class officer of Government of Nepal. |
Federation | A federation (also known as a federal state) is a political entity characterized by a union of partially self-governing provinces, states, or other regions under a central federal government (federalism). In a federation, the self-governing status of the component states, as well as the division of power between them and the central government, is typically constitutionally entrenched and may not be altered by a unilateral decision, neither by the component states nor the federal political body. |
Cabinet of Germany | The Federal Cabinet or Federal Government (German: Bundeskabinett or Bundesregierung) is the chief executive body of the Federal Republic of Germany. It consists of the Federal Chancellor and cabinet ministers. |
Mass media regulation | Mass media regulations are rules enforced by the jurisdiction of law. Guidelines for media use differ across the world. |
Chemical Plant Karpov | Chemical Plant Karpov is a Russian chemical plant in Mendeleyevsk, Tartarstan. JSC Chemical Plant Karpov is a joint stock company which runs the oldest chemical plant in Russia. |
Risk Factors |
---|
DOW CHEMICAL CO /DE/ Item 1A Risk Factors |
10 PART I, Item 1A Risk Factors |
_________________________________________________________________ The factors described below represent the Companyapstas principal risks |
Except as otherwise indicated, these factors may or may not occur and the Company is not in a position to express a view on the likelihood of any such factor occurring |
Other factors may exist that the Company does not consider to be significant based on information that is currently available or that the Company is not currently able to anticipate |
Rising and volatile purchased feedstock and energy costs increase Dowapstas operating costs and add variability to earnings |
During 2005, purchased feedstock and energy costs continued to rise sharply, adding an additional dlra4 billion of costs compared with 2004 and accounting for 47 percent of the Companyapstas total production costs and operating expenses in 2005, up from 43 percent in 2004 and 36 percent in 2003 |
In 2006, purchased feedstock and energy costs are expected to remain high and volatile, resulting in further increases in costs |
The Company uses its feedstock flexibility and financial and physical hedging programs to reduce the negative effect of increases in these costs |
However, the Company is not always able to immediately raise prices and, ultimately, its ability to pass on underlying cost increases is greatly dependent on market conditions |
As a result, increases in these costs could negatively impact the Companyapstas results of operations |
The earnings generated by the Companyapstas basic chemical and basic plastic products will vary from period to period based in part on the balance of supply relative to demand within the industry |
The balance of supply relative to demand within the industry may be significantly impacted by the addition of new capacity |
For basic commodities, capacity is generally added in large increments as world-scale facilities are built; this may disrupt industry balances and result in downward pressure on prices due to the increase in supply, which could negatively impact the Companyapstas results of operations The businesses of many of Dowapstas customers are cyclical in nature and sensitive to changes in general economic conditions |
An economic downturn in the businesses or geographic areas in which Dow sells its products could reduce demand for these products and result in a decrease in sales volume and results of operations |
If key suppliers are unable to provide the raw materials required for production, Dow may not be able to obtain the raw materials from other sources on as favorable terms |
The Company purchases hydrocarbon raw materials including liquefied petroleum gases, crude oil, naphtha, natural gas and condensate |
The Company also purchases electric power, benzene, ethylene, propylene and styrene to supplement internal production, and other raw materials |
During 2005, the Company experienced temporary supply disruptions related to two major hurricanes on the US Gulf Coast |
If the Companyapstas key suppliers are unable to provide the raw materials required for production, it could have a negative impact on Dowapstas results of operations |
The Company experiences substantial competition in each of the operating segments and geographic areas in which it operates |
Historically, the chemical industry has operated in a competitive environment, and that environment is expected to continue |
In addition to other chemical companies, the chemical divisions of major international oil companies provide substantial competition |
Dow competes worldwide on the basis of quality, price and customer service |
Increased levels of competition could result in lower prices or lower sales volume, which would have a negative impact on the Companyapstas results of operations |
Actual or alleged violations of environmental laws or permit requirements could result in restrictions or prohibitions on plant operations, substantial civil or criminal sanctions, as well as the assessment of strict liability and/or joint and several liability |
The Company is subject to extensive federal, state, local and foreign laws, regulations, rules and ordinances relating to pollution, protection of the environment and the generation, storage, handling, transportation, treatment, disposal and remediation of hazardous substances and waste materials |
At December 31, 2005, the Company had accrued obligations of dlra339 million for environmental remediation and restoration costs, including dlra41 million for the remediation of Superfund sites |
This is managementapstas best estimate of the costs for remediation and restoration with respect to environmental matters for which the Company has accrued liabilities, although the ultimate cost with respect to these particular matters could range up to twice that amount |
Costs and capital expenditures relating to environmental, health or safety matters are subject to 10 _________________________________________________________________ evolving regulatory requirements and will depend on the timing of the promulgation and enforcement of specific standards which impose the requirements |
Moreover, changes in environmental regulations could inhibit or interrupt the Companyapstas operations, or require modifications to its facilities |
Accordingly, environmental, health or safety regulatory matters may result in significant unanticipated costs or liabilities |
The Company is party to a number of claims and lawsuits arising out of the normal course of business with respect to commercial matters, including product liability, governmental regulation and other actions |
Certain of the claims and lawsuits facing the Company purport to be class actions and seek damages in very large amounts |
With the exception of the possible effect of the asbestos-related liability of Union Carbide, described below, it is the opinion of the Companyapstas management that the possibility is remote that the aggregate of all such claims and lawsuits will have a material adverse impact on the Companyapstas consolidated financial statements |
Union Carbide is and has been involved in a large number of asbestos-related suits filed primarily in state courts during the past three decades |
Union Carbideapstas asbestos-related liability for pending and future claims was dlra1dtta5 billion at December 31, 2005 |
Union Carbideapstas receivable for insurance recoveries related to its asbestos liability was dlra535 million at December 31, 2005 |
In addition, Union Carbide had receivables for insurance recoveries of dlra400 million at December 31, 2005, for defense and resolution costs |
It is the opinion of the Companyapstas management that it is reasonably possible that the cost of Union Carbide disposing of its asbestos-related claims, including future defense costs, could have a material adverse impact on the Companyapstas results of operations and cash flows for a particular period and on the consolidated financial position of the Company |
Local, state and federal governments have begun a regulatory process that could lead to new regulations impacting the security of chemical plant locations and the transportation of hazardous chemicals |
Growing public and political attention has been placed on protecting critical infrastructure, including the chemical industry, from security threats |
Terrorist attacks and natural disasters have increased concern regarding the security of chemical production and distribution |
In addition, local, state and federal governments have begun a regulatory process that could lead to new regulations impacting the security of chemical plant locations and the transportation of hazardous chemicals, which could result in higher operating costs and interruptions in normal business operations |
Failure to develop new products could make the Company less competitive |
The Company is engaged in a continuous program of basic and applied research to develop new products and processes, to improve and refine existing products and processes and to develop new applications for existing products |
Failure to develop new products could make the Company less competitive |
Failure to protect the Companyapstas intellectual property could negatively affect its future performance and growth |
The Company continually applies for and obtains US and foreign patents to protect the results of its research for use in operations and licensing |
Dow is also party to a substantial number of patent licenses and other technology agreements |
The Company relies on patents and confidentiality agreements to protect its intellectual property |
Failure to protect this intellectual property could negatively affect the Companyapstas future performance and growth |
Weather-related matters could impact the Companyapstas results of operations |
Two major hurricanes caused significant disruption in Dowapstas operations on the US Gulf Coast and logistics across the region during the third quarter of 2005 |
As a consequence, the Companyapstas operating rate was reduced by approximately 4 percentage points during the third quarter |
Lingering effects of the hurricanes on logistics and certain raw material supplies had an adverse impact on volume and cost for some of Dowapstas products in the fourth quarter of 2005 |
If similar weather-related matters occur in the future, it could negatively affect Dowapstas results of operations, due to the Companyapstas substantial presence on the US Gulf Coast |
The Companyapstas business operations give rise to market risk exposure |
The Companyapstas global business operations give rise to market risk exposure related to changes in foreign exchange rates, interest rates, commodity prices and other market factors such as equity prices |
To manage such risks, Dow enters into hedging transactions, pursuant to established guidelines and policies |
If Dow fails to effectively manage such risks, it could have a negative impact on the Companyapstas consolidated financial statements |
11 _________________________________________________________________ The Dow Chemical Company and Subsidiaries |